Properties
Portfolio
Properties
Every property you manage. Open one for its tenant, its inspections and its repair history.
- Properties
- 5 managed
- Across your rent roll
- Occupied
- 4 tenanted
- With a tenant on file
- Vacant
- 1 empty
- Worth a listing
- Open repairs
- 5 outstanding
- Across every property
| Address | Type | Occupancy | Tenant | Rent | Open repairs | Last inspection |
|---|---|---|---|---|---|---|
| 14 Quarrion StreetMount Albert | House · 3 bed | Occupied | Alice Tran | $520 a week | 1 | 22 Sept |
| 8 Sundew StreetSandringham | House · 3 bed | Occupied | Noel Farquhar | $480 a week | 1 | 20 Sept |
| 27 Bindaree ClosePakuranga | House · 4 bed | Vacant | No tenant on file | $595 a week | None | 14 Sept |
| 3 Marrowdale RiseGrey Lynn | Unit · 2 bed | Occupied | Priya Raman | $430 a week | 1 | 21 Sept |
| 52 Fernlea CrescentOnehunga | House · 3 bed | Occupied | Colin Whitlam | $560 a week | 2 | 22 Jul |
5 of 5 shown
Occupancy
Read from the property record. A property with no tenant on file reads Vacant, and the tenant column says so rather than printing a dash.
Open repairs
Every maintenance request on that property that is not resolved, whoever raised it and whatever stage it is at.
Last inspection
The submit date where there is one, and the scheduled slot before that. A property with no inspection on record says so in words rather than showing a blank.